Find Cable Glands, Cable Clips, Plastic Fixed Cable Gland on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Cable Glands & Clips > Plastic Cable Gland with IP68, White, Balck, Grey Color

Plastic Cable Gland with IP68, White, Balck, Grey Color

Min. Order: 10000

Basic Info

Model No.:  PG/M

Product Description

Model NO.: PG/M Certification: ISO Flame Retardant: High Cable Gland: Cable Accessory Specification: UL HS Code: 8536900000 Material: Plastic Type: Terminal Block Cable Tie: Cable Clip Trademark: JMA Origin: China Thteaded entry: Metric
Color: Black and grey
Working temperature: -40C-100C, the item can also endure 120CInstantly
Protection: IP68
Standard: IEC698

MG-12 PG-7
MG-16 PG9
MG-20 PG11
MG-25 PG13.5
MG-32 PG16
MG-40 PG19
MG-50 PG29
MG-63 PG48

Please see detail specification in our site
Model Thread size Cable Range
 (mm)
Thread O.D 
L2(mm)
Thread Lenghth
 (mm)
Spanner Size 
A&E(mm)
Qty/bag
M8 M8×1.25 2.5-4.5 8 8 13/12 100
M8 M8×1.25 1-2.5 8 8 13/12 100
M10 M10×1.5 3-6 10 8 15/13 100
M10 M10×1.5 1.5-3 10 8 15/13 100
M12 M12×1.5 3-6.3 12 9 18/16 100
M12 M12×1.5 2-5 12 9 18/16 100
M16 M16×1.5 4-8 16 9 22/19 100
M16 M16×1.5 2-6 16 9 22/19 100
M18 M18×1.5 5-10 18 10 24/22 100
M18 M18×1.5 3-7 18 10 24/22 100
M20 M20×1.5 6-11 20 10 27/24 100
M20 M20×1.5 5-9 20 10 27/24 100
M22 M22×1.5 10-13 22 10 30/27 100
M22 M22×1.5 7-12 22 10 30/27 100
M24 M24×1.5 12-15 24 10 30/28 100
M24 M24×1.5 10-12 24 10 30/28 100
M25 M25×1.5 13-18 25 11 31/28 100
M25 M25×1.5 9-16 25 11 31/28 100
M27 M27×1.5 13-18 27 12 35/33 100
M27 M27×1.5 9-16 27 12 35/33 100
M28 M28×1.5 16-21 28 12 35/33 100
M28 M28×1.5 13-18 28 12 35/33 100
M30 M30×1.5 16-21 30 12 37/35 50
M30 M30×1.5 13-18 30 12 37/35 50
M32 M32×1.5 18-25 32 12 38/35 50
M32 M32×1.5 13-20 32 12 38/35 50
M36 M36×1.5 22-32 36 12 45/42 50
M36 M36×1.5 20-36 36 12 45/43 50
M40 M40×1.5 22-32 40 15 52/52 20
M40 M40×1.5 20-26 40 15 52/53 20
M46 M46×1.5 22-32 46 15 58/52 20
M46 M46×1.5 20-26 46 15 58/52 20
M50 M50×1.5 32-38 50 18 62/58 20
M50 M50×1.5 25-31 50 18 62/58 20
M58 M58×1.5 37-44 58 18 70/64 20
M58 M58×1.5 29-35 58 18 70/64 20
M63 M63×1.5 37-44 63 18 72/64 20
M63 M63×1.5 29-35 63 18 72/64 20
M71 M71×1.5 42-50 71 30 83/77 10
M71 M71×1.5 32-40 71 30 83/77 10

Contact us if you need more details on Cable Gland. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Nylon Cable Gland、Cable Tie. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Cable Glands & Clips

Email to this supplier
  • *Subject:
  • To:

  • *Messages:
    Your message must be between 20-8000 characters