Find Cable Glands, Cable Clips, Plastic Fixed Cable Gland on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.

Inquiry Basket (0)
Home > Products > Cable Glands & Clips > Nylon Cable Gland M with Long Thread

Nylon Cable Gland M with Long Thread

Min. Order: 10000

Basic Info

Model No.:  ALL KINDS

Product Description

Model NO.: ALL KINDS Certification: ISO Flame Retardant: High Condition: New Cable Clips: Terminal Block Trademark: JMA Origin: China Material: Plastic Type: Terminal Block Customized: Customized Cable Gland: Gland Nylon Cable Gland: Metal Cable Gland Specification: UL Material: Parts A, C, E are made of UL approved nylon PA66, parts B and D are made of nitrile butadiene rubber (NR).
Thread spec.: Metric, PG, G, NPT.
Working temperature: -40 to 100 in static state, instantaneous heat resistance up to 120; -20 to 80 in dynamic state, instantaneous heat resistance up to 100.
Characteristics: Special design of clamping die and rubber part, large range in clamping cable, ultra-strong stretching resistance, waterproof, dustproof, and high
Ability to resist salt, acid, alkali, alcohol, grease and general solvent.
Color: Black, white, grey as well as special colors that can be designed at request.
Model  Thread size Cable Range
     (mm)
Thread O.D 
  L2(mm)
Thread Lenghth 
      (mm)
Spanner Size
    A&E(mm)
Qty/bag
M12-L M12×1.5  3-6.3 12 15 18/16 100
M12-L M12×1.5 2-5 12 15 18/16 100
M16-L M16×1.5 4-8 16 15 22/19 100
M16-L M16×1.5 2-6 16 15 22/19 100
M18-L M18×1.5 5-10 18 15 24/22 100
M18-L M18×1.5 3-7 18 15 24/22 100
M20-L M20×1.5 6-11 20 15 27/24 100
M20-L M20×1.5 5-9 20 15 27/24 100
M22-L M22×1.5 10-13 22 15 30/27 100
M22-L M22×1.5 7-12 22 15 30/27 100
M24-L M24×1.5 12-15 24 15 30/28 100
M24-L M24×1.5 10-12 24 15 30/28 100
M25-L M25×1.5 13-18 25 15 31/28 100
M25-L M25×1.5 9-16 25 15 31/28 100
M27-L M27×1.5 13-18 27 15 35/33 100
M27-L M27×1.5 9-16 27 15 35/33 100
M28-L M28×1.5 16-21 28 15 35/33 100
M28-L M28×1.5 13-18 28 15 35/33 100
M30-L M30×1.5 16-21 30 15 37/35 50
M30-L M30×1.5 13-18 30 15 37/35 50
M32-L M32×1.5 18-25 32 15 38/35 50
M32-L M32×1.5 13-20 32 15 38/35 50
M36-L M36×1.5 22-32 36 15 45/42 50
M36-L M36×1.5 20-36 36 15 45/43 50
M40-L M40×1.5 22-32 40 18 52/52 20
M40-L M40×1.5 20-26 40 18 52/53 20
M46-L M46×1.5 22-32 46 18 58/52 20
M46-L M46×1.5 20-26 46 18 58/52 20
M50-L M50×1.5 32-38 50 20 62/58 20
M50-L M50×1.5 25-31 50 20 62/58 20
M58-L M58×1.5 37-44 58 20 70/64 20
M58-L M58×1.5 29-35 58 20 70/64 20
M63-L M63×1.5 37-44 63 20 72/64 20
M63-L M63×1.5 29-35 63 20 72/64 20

Contact us if you need more details on Cable Gland. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Nylon Cable Gland、Cable Tie. If these products fail to match your need, please contact us and we would like to provide relevant information.

Product Categories : Cable Glands & Clips